Product features
No need for secondary alignment of the leather; after AI intelligent nesting, it will be automatically conveyed to the cutting area.
Integrated with intelligent leather nesting, smart line marking + cutting, and projection preview positioning for material collection in one system.
Suitable for mass production scenarios and the manufacturing of various leather products.
Specifications
| MODEL | 4 punching device | 4 punching device |
|---|---|---|
| Sectors | 1600MM*2500MM | 3000MM*1600MM |
| Processing Area(mm) | 800MM/S | 1000MM/s |
| Max cutting speed | 5000MM/S | 5000MM/s |
| Acceleration | 25000W | 23400W |
| Gross Power | 2600KG | 2600KG |
| Weight | 10065MM*2810MM*2565MM | 10200MM*3400MM*2600MM |
| Measurement (L×W×H) | Win10/Win11 AI、PLT、DXF、DST、DSB | Win10/Win11 AI、PLT、DXF、DST、DSB |
Product information, photographs and specifications: GBOS. No prices or stock here: ask us and we will get back to you.
Other digital knife cutting systems models
Tell us the operation you need to solve and we will reply with the right configuration and the lead time.
