Product features
Supporting the cutting of large-format leather, it can meet the needs of different industries for large-size leather materials. It is suitable for industries such as shoes, bags, car seats, sofas, etc.
By utilizing digital cutting technology, manual templates are no longer necessary, enabling efficient and rapid cutting and production processes that enhance productivity and profitability.
Specifications
| MODEL | Dual worktables for continuously cutting without stopping for material loading | Dual worktables for continuously cutting without stopping for material loading | Dual worktables for continuously cutting without stopping for material loading |
|---|---|---|---|
| Sectors | 1600MM*3000MM×2 | 1600MM*6000MM×2 | 2×1600MM*3000MM |
| Function | 800MM/S | 1000MM/S | 800MM/S |
| Processing Area(mm) | 5000MM/S | 5000MM/S | 5000MM/S |
| Max cutting speed | 23400W | 32000W | 32000W |
| Acceleration | 2900KG | 3900KG | 3900KG |
| Gross Power | 2680×8855×1240MM | 3115×7005×2565MM | 9220×3420×3260MM |
| Weight | Win10/Win11 PLT、DXF | Win10/Win11 PLT、DXF | Win10/Win11 PLT、DXF |
Product information, photographs and specifications: GBOS. No prices or stock here: ask us and we will get back to you.
Other digital knife cutting systems models
Tell us the operation you need to solve and we will reply with the right configuration and the lead time.
