Product features
Leather nesting system with active feedback data function
ITS3 Intelligent nesting system, has a variety of the latest nesting technology with materials-saving and powerful nesting software. Promote average nesting utilization rate to get up over 85% in 3mins, more than 1.5% higher utilization than any other nesting system.
AI SCCD VisionScan system, stitching photo, support large format leather nesting. Automatic reading of leather contours and defects.
Specifications
| MODEL | 4 punching device | 4 punching device | 4 punching device |
|---|---|---|---|
| Sectors | SCCD×2,Dual Projector(Optional) | SCCD×2,Dual Projector(Optional) | SCCD×2,Dual Projector(Optional) |
| Function | 3000MM*1200MM | 3000MM*1200MM | 3000MM*1200MM |
| Processing Area(mm) | 6500W | 1000W | 800W |
| Total Power | AC380V 50hz | AC380V 50hz | AC380V 50hz |
| Power Supply | 43-Inch Screen | 43-Inch Screen | 43-Inch Screen |
| Screen(Standard configuration) | 1800KG | 1800KG | 2000KG |
| Weight | 3670MM*1950MM*2550MM | 3670MM*1950MM*2550MM | 3775mm*2220mm*2015mm |
| Measurement (L×W×H) | Windows 10/11, AI, PLT, DXF, DST, DSB | Windows 10/11, AI, PLT, DXF, DST, DSB | Windows 10/11, AI, PLT, DXF, DST, DSB |
Product information, photographs and specifications: GBOS. No prices or stock here: ask us and we will get back to you.
Other digital knife cutting systems models
Tell us the operation you need to solve and we will reply with the right configuration and the lead time.
