Product features
XXP series model integrate multiple innovation optical technology from GBOS, it’s a leading three dimensional dynamic CO2 laser marking system in the field. It adopt with digital optical scan technique, which with transcendent fast speed, high precision, large scale cutting engraving function, but humanized easy operation method.
Marking+ cutting.
Imported metal generator, no sonsumable parts.
User friendly design, inegral forming, Multi dimensional exhausting system.
Unique optical system, leading accuracy, thinner marking line, show perfect details.
Solve the laser processing challenge, no yellow edge, no burn edge and no pecular edge.
High efficiency perforating, 300 holes per second, 15-20 times than common cutting machines.
Solve the Laser Processing Challenge
Not yellow edge, no burn edge and no peculiar smell.

Super Fast Perforating Holes
High efficient perforating, 300 holes per second, 15-20 times than common cutting machines.

CCD Vision Recognition System
Supports positioning cutting for multiple graphics and templates; 180-Degree cutting at any angle; Automatic identification of defective products.

High-Definition Industrial Camera
Offers enhanced precision and a wider range for material contour recognition, ensuring accurate inspection.

The Galvanometer System
Integrates multiple processes, offering 10x faster speed than standard X-Y axis machines.

Unique Optical System
Solve ±20mm height difference, leading accuracy, thiner marking line, show perfect details.

Four-dimensional Exhausting System
Uses a multi-dimensional exhaust system to remove fumes and particles during cutting, ensuring material cleanliness and air quality.

Multi-layer Safety System
Enhances worker safety protection and reduces operational risks.

Waste Collection Box
Equipped with a waste collection box, offering a more user-friendly and eco-efficient design.

Red Light for Positioning
Positioning cutting area in advance.

Specifications
| Model | XXP3.2-180 | XXP3.1-250N | XXP3.2-180-3D | XXP3.2-180-CCD | XXP3-180 | XXP3.1-180 | XXP3-320 | XXP3-250 | XXP3-250-4DS | XXP3-180-CCD | XXXP3-180 | XXP3-180-XP | XXP3-180-HK | XXXP3-180-RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | CO2 Galvo Scanning | CO2 Glavo Scanning | AI VisionScan Sys | CO2 Glavo Scanning | CO2 Galvo Scanning | CO2 Glavo Scanning | CO2 Glavo Scanning | Rotating Platform | AI CCD VisionScan Sys | CO2 Galvo Scanning | Left/Right Interaction Stencil | CO2 Galvo Scanning | CO2 Glavo Scanning | |
| Working area | 600*600mm | 400*400mm | 400*400mm | 300*300mm | 600*600mm | 600*600mm | 300*300mm | 600*600mm | 300*300mm | 300*300mm | 600*600mm | 700*700mm | 400*400mm | 300*300mm |
| Whole power | 3800W | 5500W | 3800W | 3800W | 5000W | 3800W | 8700W | 5500W | 6500W | 3800 | 3800W | 3800W | ≈4600W | 6000W |
| Laser power | 180W | 250W | 180W | 180W | 180W | 180W | 320W | 250W | 250W | 180W | 260W | 180W | ≤180W | 180W |
| System requirements | Windows 7/8/10, AI, PLT, DXF, DST, BMP, JPG, JPEG, PNG | WIN10/11,PLT, DXF,JPG,BMP | WIN10/11,PLT, DXF, STP | WIN10/11,PLT, DXF,JPG,BMP | Windows 7/8/10, AI, PLT, DXF, DST, BMP, JPG, JPEG, PNG | WIN10/11,PLT, DXF,JPG,BMP | WIN10/11,PLT, DXF,JPG,BMP | WIN10/11,PLT, DXF,JPG,BMP | WIN10/11,PLT, DXF,JPG,BMP | WIN10/11,PLT, DXF,JPG,BMP | Windows 7/8/10,AI,PLT,DXF,DST,BMP,JPG,JPEG,PNG | WIN10/11,PLT, DXF,JPG,BMP | Windows XP/7/8/10,Al,PLT,DXF.DST,BMPJPG,JPEG,PNG | Windows XP/7/8/10,Al,PLT,DXF.DST,BMPJPG,JPEG,PNG |
| Power supply | 220V/20A, 50Hz or 60Hz | 220V/32A, 50HZ/60HZ | 220V/25A, 50HZ/60HZ | 220V/25A, 50HZ/60HZ | 220V 23A, 50Hz or 60Hz | 220V/25A, 50HZ/60HZ | 380VAC/25A,50HZ/60HZ, | 220V/32A, 50HZ/60HZ | 220V/32A, 50HZ/60HZ | 220V/25A, 50HZ/60HZ | 220V/20A, 50Hz or 60Hz | 220V/25A, 50HZ/60HZ | 220V/27A 50Hz or 60Hz | 380V/12A, 50Hz or 60Hz |
| Product dimensions | 1000*750*1580mm | 1150×1120×1580mm | 2150×1490×2100 | 980x1000x1580mm | 1000×920×1580mm | 980x1000x1580MM | 3150×2010×2010mm | 1150×1120×1580mm | 1150×1120×1580MM | 980x1000x1580MM | 1400X790X1580mm | 1000x750x1580mm | 1780×960×1750mm | 1890×2150×1795mm |
| Weight | 260KG | 280kg | 550KG | 260KG | 220KG | 260KG | 2480KG | 280KG | 330KG | 260KG | 340KG | 520KG | 750KG |
Product information, photographs and specifications: GBOS. No prices or stock here: ask us and we will get back to you.
Other laser marking machine models
Tell us the operation you need to solve and we will reply with the right configuration and the lead time.
