Product features
Suit for showroom, innovation cneter and small quanlity order.
Working area 1000x1000mm.
First choice for e-commerce customization.
All-in-one application: WHISKER, PP SPRAY, DAMAGE, GRIND, FULL PATTERN.
Specifications
| Model | XXP4-320(DENIM) | XXP4-180(DENIM) | XXP4-180-AT(DENIM) | XXP4-180-XP(DENIM) |
|---|---|---|---|---|
| Description | S-Denim 6.0 | S-Denim 6.0 | S-Denim 6.0 | S-Denim 6.0 |
| Working area | 1000*1000mm | 1000*1000mm | 1000*1000mm | 1000*1000mm |
| Whole power | 7200W | 4000W | ≈5200W | ≈4000W |
| Laser power | 320W | 180W | ≤180W | ≤180W |
| System requirements | WIN10/11,PLT, DXF,JPG,BMP | WIN10/11,PLT, DXF,JPG,BMP | Windows XP/7/8/10, AI, PLT, DXF, DST, BMP, JPG, JPEG, PNG, TIF. | Windows XP/7/8/10, AI, PLT, DXF, DST, BMP, JPG, JPEG, PNG, TIF. |
| Power supply | 220V/43A, 50HZ/60HZ | 220V/25A, 50HZ/60HZ | 220V/16A, 50Hz or 60Hz | 220V/16A, 50Hz or 60Hz |
| Product dimensions | 1710x1590x1910MM | 1710x1590x1910MM | 3200x1460x1940mm | 3200x1460x1940mm |
| Weight | 470KG | 430KG | 456KGs | 456KG |
Product information, photographs and specifications: GBOS. No prices or stock here: ask us and we will get back to you.
Other laser denim finishing systems models
Tell us the operation you need to solve and we will reply with the right configuration and the lead time.
