Product features
High speed and flexibility CO2 laser cutting platform. Euipped with milti-module: SCCD VisonScan, projector, auto feeding system, different working area, different functions of working table, etc. You can eqipped matching yourself according to your demands.
High speed cutting system.
Odd-number nesting, material saving and fast.
IoT system, auto updating of software and online information transfer.
Optional Multi-function
SCCD VisonScan, projector, auto feeding system, different working area, different functions of working table, etc. You can eqipped matching yourself according to your demands.

Large Work Surface
Large-scale use of the area to achieve large-format cutting and engraving needs.

High Speed and Stability
The motion system used four wheel linear guide rails and precision gear driving to ensure processing precision and speed. Easy maintenance, high speed and stable.

Optional super Camera/Camera
According material transformation condition, automatic deformation cutting. Camera follow the label transformation to graph matching.

Specifications
| Model | GH1480 | GH1390 | GH1812 | GH1610 | GH750 | GH1810 | GH1260 | GH960 |
|---|---|---|---|---|---|---|---|---|
| Description | High Speed | High Speed | High Speed | High Speed | High Speed | High Speed | High Speed | High Speed |
| Working area | 1400*800mm | 1300*900mm | 1800*1200mm | 1600*1000mm | 700*500mm | 1800*1000mm | 1200*600mm | 900*600mm |
| Whole power | ≈1600W | ≈1600W | 1700W | 1500W | 1000 | 1700W | ≈1000W | 1100W |
| Laser power | ≤90W | ≤70W | 90W | 90W | 70W | 90W | ≤70W | 90W |
| System requirements | Windows XP/7/8/10, AI, PLT, DXF, DST, BMP, JPG, JPEG, PNA, TIF. | Windows XP/7/8/10, AI, PLT, DXF, DST, BMP, JPG, JPEG, PNA, TIF. | Windows XP/7/8/10, AI, PLT, DXF, DST, BMP, JPG, JPEG, PNA, TIF. | WIN10/11,PLT, DXF | WIN10/11,PLT, DXF | Windows XP/7/8/10, AI, PLT, DXF, DST, BMP, JPG, JPEG, PNA, TIF. | Windows XP/7/8/10, AI, PLT, DXF, DST, BMP, JPG, JPEG, PNA, TIF. | WIN10/11,PLT, DXF |
| Power supply | 220V/10A, 50Hz or 60Hz | 220V/10A, 50Hz or 60Hz | 220V/16A, 50Hz or 60Hz | 220V/16A, 50HZ/60HZ | 220V/10A, 50HZ/60HZ | 220V/10A, 50Hz or 60Hz | 220V/10A, 50Hz or 60Hz | 220V/10A, 50HZ/60HZ |
| Product dimensions | 2100×1300×1149mm | 2000×1400×1110mm | 2420×1790×1140mm | 2200×1898×1170MM | 1550×900×1090mm | 2420×1530×1150mm | 1790×1150×1120mm | 1560×1130×1080mm |
| Weight | 320KG | 270KG | 400KG | 380KG | 190KG | 400KG | 270KG | 228KG |
Product information, photographs and specifications: GBOS. No prices or stock here: ask us and we will get back to you.
Tell us the operation you need to solve and we will reply with the right configuration and the lead time.
