Product features
Electric presser foot lifer Automatic tape cutter
Features

Electric Presser Foot Lifter

Automatic Tape Cutter

Built-in Direct Drive Motor

Lint Collector (Option)
Specifications
| Model Subclass | N21A-W020 | N31A-5030 | N31A-5050 | N31A-6030 |
|---|---|---|---|---|
| Fabric weight | Light/Medium | Medium/Heavy | Heavy | Medium/Heavy |
| Max. speed (sti/min) | 6,500 | 6,000 | 5,500 | 6,000 |
| No. of needles | 2 | 2 | 2 | 3 |
| No. of threads | 4 | 5 | 5 | 6 |
| Needle space (mm) | 2 | 5 | 5 | 3+2 |
| Overedge width (mm) | 4 | 5 | 6 | 4 |
| Stitch length (mm) | 0.7-4.0 | 0.7-4.0 | 1.0-4.6 | 0.7-4.0 |
| Diff. feed ratio (mm) | 0.7-1.7 | 0.7-1.7 | 0.8-1.5 | 0.7-1.7 |
| Presser foot lift | 5.5 | 5.5 | 7.0 | 5.5 |
| Needles | DCx27 #11 | DCx27 #14 | DCx27 #19 | DCx27 #11 |
Catalogue
The FB-N21A documents Brother publishes, on their own site. They open in a new tab.
And the catalogues Brother publishes for their whole range.
The file is published and updated by the manufacturer; it is not copied here, so nobody downloads an outdated version.
Product information, photographs and specifications: Brother. No prices or stock here: ask us and we will get back to you.
Other overlock sewing machine models
Tell us the operation you need to solve and we will reply with the right configuration and the lead time.
